Santic Azuni Men Summer Jersey size chart
Top Size Guide
Asia Size | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest(CM/INCH) | 82/32.28 | 86/33.86 | 90/35.43 | 94/37.01 | 99/38.98 | 104/40.94 | 109/42.91 | |
Hem(CM/INCH) | 68/26.77 | 72/28.35 | 76/29.92 | 80/31.50 | 85/33.46 | 90/35.43 | 95/37.40 | |
Front length(CM/INCH) | 48/18.90 | 49.5/19.49 | 51/20.08 | 52.5/20.67 | 54/21.26 | 55.5/21.85 | 57/22.44 | |
Back length(CM/INCH) | 62.5/24.61 | 64.5/25.39 | 66.5/26.18 | 68.5/26.97 | 70.5/27.76 | 72.5/28.54 | 74.5/29.33 | |
Cuff(CM/INCH) | 21.8/8.58 | 23.2/9.13 | 24.6/9.68 | 26/10.24 | 27.4/10.79 | 28.8/11.34 | 30.2/11.89 |
Reference |
Height Weight
|
160CM (5'3") |
165CM (5'5") |
170CM (5'7") |
175CM (5'9") |
180CM (5'11") |
185CM (6'1") |
190CM (6'3") |
195CM (6'5") |
|
55-65kg (121-143 Lb) |
S | S | S | - | - | - | - | - | ||
60-70kg (132-154 Lb) |
- | M | M | M | - | - | - | - | ||
65-75kg (143-165 Lb) |
- | - | L | L | L | - | - | - | ||
70-80kg (154-176 Lb) |
- | - | XL | XL | XL | - | - | |||
75-85kg (165-187 Lb) |
- | - | - | 2XL | 2XL | 2XL | - | |||
80-90kg (176-198 Lb) |
- | - | - | - | 3XL | 3XL | 3XL |