Asia Size | S | M | L | XL | XXL | XXXL |
Chest(CM/INCH) | 92/36.22 | 96/37.80 | 100/39.37 | 105/41.34 | 110/43.31 | 115/45.28 |
Waist(CM/INCH) | 56/22.05 | 60/23.62 | 64/25.20 | 68/26.77 | 72/28.35 | 76/29.92 |
Hem(CM/INCH) | 76/29.92 | 80/31.50 | 84/33.07 | 89/35.04 | 111/43.70 | 114/44.88 |
Front length(CM/INCH) | 49.5/19.49 | 51/20.08 | 52.5/20.67 | 54/21.26 | 55.5/21.85 | 57/22.44 |
Front Rise(CM/INCH) | 20.5/8.07 | 21.5/8.46 | 22.5/8.86 | 23.5/9.25 | 24.5/9.65 | 25.5/10.04 |
Leg Openning(CM/INCH) | 35/13.78 | 37/14.57 | 39/15.35 | 41/16.14 | 43/16.93 | 45/17.72 |
Reference |
Height Weight
|
160CM (5'3") |
165CM (5'5") |
170CM (5'7") |
175CM (5'9") |
180CM (5'11") |
185CM (6'1") |
190CM (6'3") |
195CM (6'5") |
|
55+kg (121 Lb) |
S | S | S | - | ||||||
60+kg (132 Lb) |
S | S/M | S/M | M | ||||||
65+kg (143 Lb) |
S | S/M | M/L | M/L | L | |||||
70+kg (154 Lb) |
M | M/L | L/XL | L/XL | XL | |||||
75+kg (165 Lb) |
- | L | L/XL | XL/2XL | XL/2XL | 2XL | ||||
80+kg (176 Lb) |
- | - | XL | XL/2XL | 2XL/3XL | 2XL/3XL | 3XL | |||
85+kg (187 Lb) |
2XL | 2XL/3XL | 2XL/3XL | 3XL | ||||||
90+kg |
3XL | 3XL | 3XL |