Asia Size | S | M | L | XL | XXL | XXXL | XXXXL |
Chest(CM/INCH) | 97/38.19 | 101/39.76 | 105/41.34 | 110/43.31 | 115/45.28 | 120/47.24 | 125/49.21 |
Waist(CM/INCH) | 88/34.65 | 92/36.22 | 96/37.80 | 100/39.37 | 104/40.94 | 108/42.52 | 112/44.09 |
Hem(CM/INCH) | 82/32.28 | 86/33.86 | 90/35.43 | 94/37.01 | 98/38.58 | 102/40.16 | 106/41.73 |
Sleeve Length(CM/INCH) | 62/24.41 | 63/24.80 | 64/25.20 | 65/25.60 | 66/25.98 | 67/26.38 | 68/26.77 |
Front length(CM/INCH) | 51.5/20.28 | 53/20.87 | 54.5/21.46 | 56/22.05 | 57.5/22.64 | 59/23.23 | 60.5/23.82 |
Reference |
Height Weight
|
160CM (5'3") |
165CM (5'5") |
170CM (5'7") |
175CM (5'9") |
180CM (5'11") |
185CM (6'1") |
190CM (6'3") |
195CM (6'5") |
|
55+kg (121 Lb) |
S | S | S | - | ||||||
60+kg (132 Lb) |
S | S/M | S/M | M | ||||||
65+kg (143 Lb) |
S | S/M | M/L | M/L | L | |||||
70+kg (154 Lb) |
M | M/L | L/XL | L/XL | XL | |||||
75+kg (165 Lb) |
- | L | L/XL | XL/2XL | XL/2XL | 2XL | ||||
80+kg (176 Lb) |
- | - | XL | XL/2XL | 2XL/3XL | 2XL/3XL | 3XL | |||
85+kg (187 Lb) |
2XL | 2XL/3XL | 2XL/3XL | 3XL | ||||||
90+kg |
3XL | 3XL | 3XL |